Archive Date:
| Produce | location | Date | Weight | Unit | Low | High |
|---|---|---|---|---|---|---|
| Colored capsicums | NAIROBI | 2013-06-20 | 1 | Kg | 190 | 200 |
| Colored capsicums | MOMBASA | 2013-06-20 | 1 | Kg | 180 | 200 |
| Colored capsicums | NAKURU | 2013-06-20 | 1 | Kg | 90 | 150 |
| Colored capsicums | ELDORET | 2013-06-20 | 1 | Kg | 100 | 150 |
| Capsicum | NAIROBI | 2013-06-20 | 1 | Kg | 110 | 120 |
| Capsicum | MOMBASA | 2013-06-20 | 1 | Kg | 70 | 80 |
| Capsicum | KISUMU | 2013-06-20 | 1 | Kg | 70 | 80 |
| Capsicum | NAKURU | 2013-06-20 | 1 | Kg | 20 | 40 |
| Capsicum | ELDORET | 2013-06-20 | 1 | kg Bag | 25 | 45 |
| Potatoes shangi | NAIROBI | 2013-06-20 | 130 | kg Ext Bag | 3700 | 3800 |
| Potatoes shangi | MOMBASA | 2013-06-20 | 150 | kg Bag | 5000 | 5500 |
| Potatoes shangi | KISUMU | 2013-06-20 | 130 | kg Ext Bag | 3500 | 3700 |
| Potatoes shangi | NAKURU | 2013-06-20 | 130 | kg Ext Bag | 3500 | 4000 |
| Potatoes shangi | ELDORET | 2013-06-20 | 130 | kg Bag | 1800 | 2300 |
| French Beans | NAIROBI | 2013-06-20 | 50 | kg Bag | 3000 | 3300 |
| French Beans | MOMBASA | 2013-06-20 | 1 | Kg | 20 | 25 |
| French Beans | KISUMU | 2013-06-20 | 1 | Kg | 60 | 70 |
| French Beans | NAKURU | 2013-06-20 | 1 | Kg | 20 | 40 |
| French Beans | ELDORET | 2013-06-20 | 1 | Kg | 40 | 65 |
| coriander | NAIROBI | 2013-06-20 | 1 | Kg | 80 | 90 |
| coriander | MOMBASA | 2013-06-20 | 1 | Kg | 50 | 60 |
| coriander | KISUMU | 2013-06-20 | 1 | Kg | 20 | 30 |
| coriander | NAKURU | 2013-06-20 | 1 | Bunch | 5 | 10 |
| coriander | ELDORET | 2013-06-20 | 1 | Kg | 25 | 50 |
| Watermelons | NAIROBI | 2013-06-20 | 1 | Kg | 35 | 40 |
| Watermelons | MOMBASA | 2013-06-20 | 1 | Kg | 30 | 35 |
| Watermelons | KISUMU | 2013-06-20 | 1 | Piece | 60 | 120 |
| Watermelons | NAKURU | 2013-06-20 | 1 | Kg | 20 | 30 |
| Watermelons | ELDORET | 2013-06-20 | 1 | Kg | 30 | 37 |
| Eggs(local/kienyeji) | NAIROBI | 2013-06-20 | 1 | Tray | 480 | 490 |
| Eggs(local/kienyeji) | KISUMU | 2013-06-20 | 1 | Tray | 360 | 360 |
| Eggs(local/kienyeji) | NAKURU | 2013-06-20 | 1 | Tray | 400 | 455 |
| Eggs(local/kienyeji) | ELDORET | 2013-06-20 | 1 | Tray | 310 | 340 |
| Eggs(Grade) | NAIROBI | 2013-06-20 | 1 | Tray | 290 | 300 |
| Eggs(Grade) | MOMBASA | 2013-06-20 | 1 | Tray | 320 | 330 |
| Eggs(Grade) | KISUMU | 2013-06-20 | 1 | Tray | 275 | 280 |
| Eggs(Grade) | NAKURU | 2013-06-20 | 1 | Tray | 290 | 320 |
| Eggs(Grade) | ELDORET | 2013-06-20 | 1 | Tray | 270 | 300 |
| Kales | NAIROBI | 2013-06-20 | 70 | kg Bag | 2200 | 2400 |
| Kales | MOMBASA | 2013-06-20 | 70 | kg Bag | 1500 | 1700 |
| Kales | KISUMU | 2013-06-20 | 70 | kg Bag | 2500 | 2700 |
| Kales | NAKURU | 2013-06-20 | 50 | kg Bag | 1000 | 2000 |
| Kales | ELDORET | 2013-06-20 | 70 | kg Bag | 1500 | 1900 |
| Avocado | NAIROBI | 2013-06-20 | 100 | kg Bag | 1800 | 2000 |
| Avocado | MOMBASA | 2013-06-20 | 100 | kg Bag | 3300 | 3500 |
| Avocado | KISUMU | 2013-06-20 | 100 | kg Bag | 1300 | 1400 |
| Avocado | NAKURU | 2013-06-20 | 100 | kg Bag | 2200 | 2200 |
| Avocado | ELDORET | 2013-06-20 | 100 | kg Bag | 2000 | 2300 |
| Pawpaw | NAIROBI | 2013-06-20 | 1 | Kg | 35 | 40 |
| Pawpaw | MOMBASA | 2013-06-20 | 1 | Kg | 45 | 50 |
| Pawpaw | KISUMU | 2013-06-20 | 1 | Piece | 10 | 40 |
| Pawpaw | NAKURU | 2013-06-20 | 1 | Kg | 30 | 40 |
| Pawpaw | ELDORET | 2013-06-20 | 1 | Kg | 40 | 55 |
| Pineapples | NAIROBI | 2013-06-20 | 1 | Piece | 50 | 70 |
| Pineapples | MOMBASA | 2013-06-20 | 1 | Piece | 60 | 80 |
| Pineapples | KISUMU | 2013-06-20 | 1 | Piece | 40 | 70 |
| Pineapples | NAKURU | 2013-06-20 | 1 | Piece | 20 | 40 |
| Pineapples | ELDORET | 2013-06-20 | 1 | Piece | 35 | 50 |
| Limes | NAIROBI | 2013-06-20 | 50 | Kg | 1800 | 1900 |
| Limes | MOMBASA | 2013-06-20 | 50 | kg Bag | 1200 | 1300 |
| Limes | KISUMU | 2013-06-20 | 50 | Big net | 25 | 25 |
| Mangoes Apple | MOMBASA | 2013-06-20 | 1 | Piece | 10 | 20 |
| Mangoes Apple | KISUMU | 2013-06-20 | 1 | Piece | 20 | 22 |
| Mangoes Apple | NAKURU | 2013-06-20 | 1 | Piece | 10 | 18 |
| Mangoes Apple | ELDORET | 2013-06-20 | 1 | Piece | 12 | 25 |
| Mangoes Local | MOMBASA | 2013-06-20 | 30 | kg Bag | 380 | 450 |
| Mangoes Local | KISUMU | 2013-06-20 | 30 | Big net | 600 | 700 |
| Lemons | NAIROBI | 2013-06-20 | 50 | Kg | 1800 | 2000 |
| Lemons | MOMBASA | 2013-06-20 | 50 | kg Bag | 1000 | 1200 |
| Lemons | KISUMU | 2013-06-20 | 50 | Big net | 600 | 700 |
| Lemons | ELDORET | 2013-06-20 | 50 | Net | 300 | 800 |
| Oranges | NAIROBI | 2013-06-20 | 100 | kg Bag | 1800 | 2000 |
| Oranges | MOMBASA | 2013-06-20 | 100 | kg Bag | 2000 | 2300 |
| Oranges | KISUMU | 2013-06-20 | 100 | kg Bag | 3000 | 3000 |
| Oranges | NAKURU | 2013-06-20 | 100 | kg Bag | 2500 | 3000 |
| Oranges | ELDORET | 2013-06-20 | 100 | kg Bag | 2600 | 2900 |
| Passion Fruits | NAIROBI | 2013-06-20 | 50 | Kg | 4000 | 4200 |
| Passion Fruits | MOMBASA | 2013-06-20 | 50 | kg Bag | 3500 | 4000 |
| Passion Fruits | KISUMU | 2013-06-20 | 50 | kg Bag | 2000 | 2300 |
| Passion Fruits | NAKURU | 2013-06-20 | 1 | Kg | 80 | 100 |
| Passion Fruits | ELDORET | 2013-06-20 | 50 | kg Bag | 2200 | 2350 |
| Lettuce | NAIROBI | 2013-06-20 | 1 | Piece | 50 | 60 |
| Lettuce | MOMBASA | 2013-06-20 | 1 | Piece | 15 | 25 |
| Lettuce | KISUMU | 2013-06-20 | 1 | Piece | 30 | 50 |
| Lettuce | NAKURU | 2013-06-20 | 1 | Piece | 15 | 25 |
| Lettuce | ELDORET | 2013-06-20 | 1 | Piece | 15 | 40 |
| Cauliflower | NAIROBI | 2013-06-20 | 1 | Kg | 80 | 90 |
| Cauliflower | MOMBASA | 2013-06-20 | 1 | Kg | 60 | 70 |
| Cauliflower | KISUMU | 2013-06-20 | 1 | Kg | 90 | 100 |
| Cauliflower | ELDORET | 2013-06-20 | 1 | Kg | 25 | 45 |
| Brinjals | NAIROBI | 2013-06-20 | 1 | Kg | 80 | 90 |
| Brinjals | MOMBASA | 2013-06-20 | 1 | Kg | 45 | 50 |
| Brinjals | KISUMU | 2013-06-20 | 1 | Kg | 50 | 60 |
| Brinjals | NAKURU | 2013-06-20 | 1 | Kg | 40 | 50 |
| Brinjals | ELDORET | 2013-06-20 | 1 | Kg | 25 | 50 |
| Cucumber | NAIROBI | 2013-06-20 | 1 | Kg | 80 | 90 |
| Cucumber | MOMBASA | 2013-06-20 | 1 | Kg | 25 | 30 |
| Cucumber | KISUMU | 2013-06-20 | 1 | Kg | 30 | 30 |
| Cucumber | NAKURU | 2013-06-20 | 1 | Kg | 70 | 90 |
| Cucumber | ELDORET | 2013-06-20 | 1 | Kg | 25 | 50 |
| Chillies | NAIROBI | 2013-06-20 | 1 | Kg | 50 | 60 |
| Chillies | MOMBASA | 2013-06-20 | 1 | Kg | 70 | 80 |
| Chillies | KISUMU | 2013-06-20 | 1 | Kg | 50 | 60 |
| Chillies | NAKURU | 2013-06-20 | 1 | Kg | 40 | 50 |
| Chillies | ELDORET | 2013-06-20 | 1 | Kg | 45 | 65 |
| Spring Onions | NAIROBI | 2013-06-20 | 100 | kg Bag | 1900 | 2000 |
| Spring Onions | MOMBASA | 2013-06-20 | 70 | kg Bag | 1200 | 1300 |
| Spring Onions | KISUMU | 2013-06-20 | 90 | kg Bag | 3000 | 3300 |
| Spring Onions | NAKURU | 2013-06-20 | 70 | kg Bag | 600 | 1000 |
| Spring Onions | ELDORET | 2013-06-20 | 70 | kg Bag | 1540 | 1860 |
| Onions Dry | NAIROBI | 2013-06-20 | 15 | Net | 750 | 800 |
| Onions Dry | MOMBASA | 2013-06-20 | 15 | Net | 750 | 800 |
| Onions Dry | KISUMU | 2013-06-20 | 15 | Net | 1200 | 1250 |
| Onions Dry | NAKURU | 2013-06-20 | 40 | kg Bag | 1250 | 2000 |
| Tomatoes | NAIROBI | 2013-06-20 | 70 | Lg box | 4000 | 4300 |
| Tomatoes | MOMBASA | 2013-06-20 | 70 | Lg box | 4600 | 5000 |
| Tomatoes | KISUMU | 2013-06-20 | 70 | Lg box | 4500 | 4500 |
| Tomatoes | NAKURU | 2013-06-20 | 1 | Lg box | 4000 | 4300 |
| Tomatoes | ELDORET | 2013-06-20 | 70 | kg Bag | 4300 | 4600 |
| Carrots | NAIROBI | 2013-06-20 | 120 | kg Bag | 2350 | 2500 |
| Carrots | MOMBASA | 2013-06-20 | 120 | kg Bag | 6500 | 7000 |
| Carrots | KISUMU | 2013-06-20 | 120 | kg Bag | 3800 | 4000 |
| Carrots | NAKURU | 2013-06-20 | 120 | kg Bag | 2400 | 2800 |
| Carrots | ELDORET | 2013-06-20 | 120 | kg Bag | 2500 | 3000 |
| Ripe Bananas | NAIROBI | 2013-06-20 | 1 | Bunch | 300 | 400 |
| Ripe Bananas | MOMBASA | 2013-06-20 | 1 | Bunch | 300 | 600 |
| Ripe Bananas | KISUMU | 2013-06-20 | 1 | Bunch | 400 | 800 |
| Ripe Bananas | NAKURU | 2013-06-20 | 1 | Bunch | 400 | 900 |
| Ripe Bananas | ELDORET | 2013-06-20 | 1 | Bunch | 400 | 700 |
| Cooking Bananas | NAIROBI | 2013-06-20 | 1 | Bunch | 600 | 800 |
| Cooking Bananas | MOMBASA | 2013-06-20 | 1 | Bunch | 300 | 600 |
| Cooking Bananas | KISUMU | 2013-06-20 | 1 | Bunch | 300 | 700 |
| Cooking Bananas | NAKURU | 2013-06-20 | 1 | Bunch | 390 | 450 |
| Cooking Bananas | ELDORET | 2013-06-20 | 1 | Bunch | 300 | 690 |
| Cabbages | NAIROBI | 2013-06-20 | 1 | Piece | 50 | 60 |
| Cabbages | MOMBASA | 2013-06-20 | 1 | Piece | 40 | 70 |
| Cabbages | KISUMU | 2013-06-20 | 1 | Piece | 78 | 82 |
| Cabbages | NAKURU | 2013-06-20 | 1 | Piece | 25 | 35 |
| Cabbages | ELDORET | 2013-06-20 | 1 | Piece | 20 | 60 |
| Sweet Potatoes | NAIROBI | 2013-06-20 | 100 | kg Bag | 2900 | 3000 |
| Sweet Potatoes | MOMBASA | 2013-06-20 | 100 | kg Bag | 2800 | 3000 |
| Sweet Potatoes | KISUMU | 2013-06-20 | 100 | kg Bag | 1800 | 2000 |
| Sweet Potatoes | NAKURU | 2013-06-20 | 100 | kg Bag | 2800 | 3000 |
| Sweet Potatoes | ELDORET | 2013-06-20 | 100 | kg Bag | 1800 | 2100 |
| Sweet Potatoes | ELDORET | 2013-06-20 | 130 | kg Bag | 1500 | 1800 |
| Cassava Fresh | NAIROBI | 2013-06-20 | 100 | kg Bag | 1850 | 2000 |
| Cassava Fresh | MOMBASA | 2013-06-20 | 100 | kg Bag | 2000 | 2200 |
| Cassava Fresh | KISUMU | 2013-06-20 | 100 | kg Bag | 1400 | 1600 |
| Cassava Fresh | ELDORET | 2013-06-20 | 100 | kg Bag | 1600 | 2000 |
| White Irish Potatoes | NAIROBI | 2013-06-20 | 130 | kg Ext Bag | 2900 | 3000 |
| White Irish Potatoes | KISUMU | 2013-06-20 | 130 | kg Ext Bag | 3500 | 3700 |
| White Irish Potatoes | ELDORET | 2013-06-20 | 130 | kg Bag | 130 | 2000 |
| Red Irish Potatoes | NAIROBI | 2013-06-20 | 130 | kg Ext Bag | 3500 | 3700 |
| Red Irish Potatoes | MOMBASA | 2013-06-20 | 150 | kg Bag | 4000 | 4500 |
| Red Irish Potatoes | ELDORET | 2013-06-20 | 130 | kg Bag | 1700 | 2200 |
| Groundnuts | NAIROBI | 2013-06-20 | 100 | kg Bag | 13500 | 14400 |
| Groundnuts | MOMBASA | 2013-06-20 | 100 | kg Bag | 10800 | 11000 |
| Groundnuts | KISUMU | 2013-06-20 | 100 | kg Bag | 9900 | 10000 |
| Groundnuts | NAKURU | 2013-06-20 | 100 | kg Bag | 9200 | 10000 |
| Groundnuts | ELDORET | 2013-06-20 | 100 | kg Bag | 8900 | 9200 |
| Fresh Peas | NAIROBI | 2013-06-20 | 50 | kg Bag | 3000 | 3200 |
| Fresh Peas | MOMBASA | 2013-06-20 | 50 | kg Bag | 3000 | 3500 |
| Fresh Peas | KISUMU | 2013-06-20 | 50 | kg Bag | 3800 | 4200 |
| Fresh Peas | NAKURU | 2013-06-20 | 50 | kg Bag | 2550 | 3000 |
| Fresh Peas | ELDORET | 2013-06-20 | 50 | kg Bag | 2100 | 2950 |
| Cowpeas | NAIROBI | 2013-06-20 | 90 | kg Bag | 3600 | 3700 |
| Cowpeas | MOMBASA | 2013-06-20 | 90 | kg Bag | 5700 | 5850 |
| Cowpeas | KISUMU | 2013-06-20 | 90 | kg Bag | 4800 | 4950 |
| Cowpeas | NAKURU | 2013-06-20 | 90 | kg Bag | 4900 | 5400 |
| Cowpeas | ELDORET | 2013-06-20 | 90 | kg Bag | 6300 | 6930 |
| Green Gram | NAIROBI | 2013-06-20 | 90 | kg Bag | 6700 | 6800 |
| Green Gram | MOMBASA | 2013-06-20 | 90 | kg Bag | 6000 | 6300 |
| Green Gram | KISUMU | 2013-06-20 | 90 | kg Bag | 7800 | 8000 |
| Green Gram | NAKURU | 2013-06-20 | 90 | kg Bag | 8280 | 8450 |
| Green Gram | ELDORET | 2013-06-20 | 90 | kg Bag | 7830 | 8600 |
| Beans Dolichos (Njahi) | NAIROBI | 2013-06-20 | 90 | kg Bag | 6900 | 7000 |
| Beans Dolichos (Njahi) | MOMBASA | 2013-06-20 | 90 | kg Bag | 7800 | 8100 |
| Beans Dolichos (Njahi) | NAKURU | 2013-06-20 | 90 | kg Bag | 8700 | 9000 |
| Beans Dolichos (Njahi) | ELDORET | 2013-06-20 | 90 | kg Bag | 7400 | 7600 |
| Mwezi Moja | NAIROBI | 2013-06-20 | 90 | kg Bag | 7000 | 7000 |
| Mwezi Moja | ELDORET | 2013-06-20 | 90 | kg Bag | 4680 | 5120 |
| Beans Mwitemania | NAIROBI | 2013-06-20 | 90 | kg Bag | 5600 | 5700 |
| Beans Mwitemania | MOMBASA | 2013-06-20 | 90 | kg Bag | 5000 | 5200 |
| Beans Mwitemania | KISUMU | 2013-06-20 | 90 | kg Bag | 4900 | 5040 |
| Beans Mwitemania | NAKURU | 2013-06-20 | 90 | kg Bag | 6000 | 6300 |
| Beans Mwitemania | ELDORET | 2013-06-20 | 90 | kg Bag | 5040 | 5310 |
| Beans Rosecoco | NAIROBI | 2013-06-20 | 90 | kg Bag | 5900 | 6000 |
| Beans Rosecoco | MOMBASA | 2013-06-20 | 90 | kg Bag | 5200 | 5400 |
| Beans Rosecoco | KISUMU | 2013-06-20 | 90 | kg Bag | 4500 | 4590 |
| Beans Rosecoco | NAKURU | 2013-06-20 | 90 | kg Bag | 5900 | 6050 |
| Beans Rosecoco | ELDORET | 2013-06-20 | 90 | kg Bag | 5220 | 5400 |
| Beans Canadian | NAIROBI | 2013-06-20 | 90 | kg Bag | 5400 | 5500 |
| Beans Canadian | MOMBASA | 2013-06-20 | 90 | kg Bag | 5700 | 5850 |
| Beans Canadian | KISUMU | 2013-06-20 | 90 | kg Bag | 4590 | 4680 |
| Beans Canadian | NAKURU | 2013-06-20 | 90 | kg Bag | 5500 | 5850 |
| Beans Canadian | ELDORET | 2013-06-20 | 90 | kg Bag | 4800 | 5040 |
| Wheat | NAIROBI | 2013-06-20 | 90 | kg Bag | 4400 | 4500 |
| Wheat | MOMBASA | 2013-06-20 | 90 | kg Bag | 3100 | 3200 |
| Wheat | KISUMU | 2013-06-20 | 90 | kg Bag | 3400 | 3600 |
| Wheat | NAKURU | 2013-06-20 | 90 | kg Bag | 3150 | 3780 |
| Wheat | ELDORET | 2013-06-20 | 90 | kg Bag | 3150 | 3780 |
| Sorghum | NAIROBI | 2013-06-20 | 90 | kg Bag | 3900 | 4000 |
| Sorghum | MOMBASA | 2013-06-20 | 90 | kg Bag | 3100 | 3200 |
| Sorghum | KISUMU | 2013-06-20 | 90 | kg Bag | 1800 | 1900 |
| Sorghum | NAKURU | 2013-06-20 | 90 | kg Bag | 2880 | 3200 |
| Sorghum | ELDORET | 2013-06-20 | 90 | kg Bag | 3200 | 3800 |
| Finger Millet | NAIROBI | 2013-06-20 | 90 | kg Bag | 4400 | 5000 |
| Finger Millet | MOMBASA | 2013-06-20 | 90 | kg Bag | 7800 | 8100 |
| Finger Millet | KISUMU | 2013-06-20 | 90 | kg Bag | 4500 | 4590 |
| Finger Millet | NAKURU | 2013-06-20 | 90 | kg Bag | 4050 | 5000 |
| Finger Millet | ELDORET | 2013-06-20 | 90 | kg Bag | 3960 | 4800 |
| Green Maize | NAIROBI | 2013-06-20 | 1 | Piece | 13 | 15 |
| Green Maize | MOMBASA | 2013-06-20 | 1 | Piece | 5 | 15 |
| Green Maize | KISUMU | 2013-06-20 | 1 | Piece | 5 | 15 |
| Green Maize | NAKURU | 2013-06-20 | 1 | Piece | 5 | 10 |
| Green Maize | ELDORET | 2013-06-20 | 1 | Kg | 5 | 10 |
| Dry Maize | NAIROBI | 2013-06-20 | 90 | kg Bag | 2900 | 3000 |
| Dry Maize | MOMBASA | 2013-06-20 | 90 | kg Bag | 2850 | 2950 |
| Dry Maize | KISUMU | 2013-06-20 | 90 | kg Bag | 2600 | 2800 |
| Dry Maize | NAKURU | 2013-06-20 | 90 | kg Bag | 2600 | 3000 |
| Dry Maize | ELDORET | 2013-06-20 | 90 | kg Bag | 2500 | 2800 |
Price Trends
For Price Trends Create an Account and Login.
Click on the Trends Link on your sidebar in your account to access our Up to date price trends.






